Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2009 Honda Accord Euro CU White 5 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 110,522 kms |
Drive Type | FWD |
Rego | 171ZIN |
StockNo | U180955 |
VIN | JHMCU2640AC202855 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Chrome Door Handles - Exterior | Clock - Digital |
Control - Electronic Stability | Cooled Compartment - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Glovebox - Cooled | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trim - Cloth |
Trip Computer |
Mt Gravatt Wholesale Cars
1275 Logan Road Mount Gravatt QLD 4122
Dealer Licence No. 1005346
ABN: 33009695694
Dealer Summary
"EASY CAR FINANCE AVAILABLE TO APPROVED APPLICANTS! AS PART OF THE LARGEST AUTOMOTIVE GROUP IN THE COUNTRY WE HAVE ACCESS TO THE VERY BEST VEHICLE FINANCE OPTIONS AND ONLY KEEP THE BEST OF OUR NEW CAR TRADE-INS! - ZERO DEPOSIT APPROVALS- FLEXIBLE TERMS FROM 1 - 7 YEARS- BEST IN MARKET RATES - LOW DOC / SELF EMPLOYED LOANS - COMPREHENSIVE INSURANCE - FAST APPROVALS All our vehicles undergo a strict 100 point inspection before being selected for sale at our Dealership; we are located within a short distance South of Brisbane CBD. All of our Used Cars come with a Mechanical Protection Plan and Roadside Assistance is available (Conditions Apply). At a distance? No problem. We have freighted vehicles to customers from Darwin to Hobart. Finance is available and we welcome your trade-in!"