Used Vehicle
~$105
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2009 Toyota Camry ACV40R Sportivo Black 5 Speed Manual Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 147,386 kms |
Drive Type | FWD |
Rego | 448TTZ |
StockNo | U181024 |
VIN | 6T153BK400X087377 |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Grille | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Brake Assist | Chrome Exhaust Tip(s) |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Clear Lenses | Headlamps - Tinted |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
Leather Accented Look - Gear Knob | Leather Accented Look - Handbrake |
Leather Accented Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Multi-function Steering Wheel |
Pedals - Sports | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Speed Dependant Volume Stereo | Sports Instruments |
Strut Brace - Front | Strut Brace - Rear |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Sports | Trip Computer |
Warning - Speed Alert |
Mt Gravatt Wholesale Cars
1275 Logan Road Mount Gravatt QLD 4122
Dealer Licence No. 1005346
ABN: 33009695694
Dealer Summary
All our cars come with a full Main Franchise Dealer Roadworthy Certificate,12 month warranty as standard REVS check and we will also offer competitive finance rates, car insurance and even same day finance approvals TAP only. Located just 15 minutes south of the CBD